This is the whole range with the rates against it. Figures include VAT and are for collection from the Nairobi store; they hold for seven days. Larger volumes and repeat monthly orders are priced better than the shelf rate, send the list and ask.
If you would rather have this as a PDF for your procurement file, message us on WhatsApp and we will send the current version.
Surfactants
| Material | REF | Pack sizes and prices (KSh) |
|---|---|---|
| SLES 70% (Ungerol), Sodium Lauryl Ether Sulphate | SURF-001 | 5 kg pail 2,60025 kg pail 11,50050 kg drum 22,000170 kg drum 70,500 |
| LABSA 90% (Ufacid), Sulphonic Acid | SURF-009 | 5 kg jerry can 4,10025 kg carboy 19,00050 kg drum 36,500250 kg drum 177,500 |
| LABSA 90% (Ufacid), High Purity Sulphonic Acid | SURF-002 | 5 kg jerry can 4,40025 kg carboy 20,50050 kg drum 39,500235 kg drum 181,000 |
| Cocamide DEA (CDE) 85% | SURF-005 | 5 kg jerry can 3,30025 kg carboy 15,000210 kg drum 119,000 |
| Pearlizer (EGMS Pearlising Agent) 40% | SURF-010 | 5 kg pail 3,40025 kg pail 15,500150 kg drum 87,500 |
| Nonylphenol Ethoxylate (NP9) | SURF-006 | 5 kg jerry can 2,70025 kg carboy 12,000200 kg drum 92,000 |
Builders & Alkalis
| Material | REF | Pack sizes and prices (KSh) |
|---|---|---|
| Caustic Soda Pearls 99% (Sodium Hydroxide) 25Kgs | BLD-009 | 1 kg pack 3205 kg pack 1,30025 kg bag 5,200 |
| Caustic Soda Flakes 99% (Sodium Hydroxide) | BLD-003 | 1 kg pack 2905 kg pack 1,15025 kg bag 4,300 |
| Magadi Soda Ash Dense (Sodium Carbonate) 50kg | BLD-010 | 5 kg pack 75025 kg bag 3,10050 kg bag 5,600 |
| Soda Ash Light (Sodium Carbonate) | BLD-002 | 5 kg pack 65025 kg bag 2,50050 kg bag 4,400 |
| Industrial Salt 50kg (Sodium Chloride) | PRS-001 | 25 kg bag 95050 kg bag 1,700 |
| Sodium Tripolyphosphate (STPP) | BLD-001 | 1 kg pack 3805 kg pack 1,75025 kg bag 8,200 |
| Sodium Silicate (Water Glass) | BLD-004 | 5 kg jerry can 70025 kg carboy 2,900250 kg drum 26,500 |
| Sodium Metasilicate Pentahydrate | BLD-006 | 1 kg pack 3205 kg pack 1,45025 kg bag 6,200 |
| Sodium Sulphate (Glauber Salt) | BLD-005 | 25 kg bag 1,65050 kg bag 3,000 |
Acids & Solvents
| Material | REF | Pack sizes and prices (KSh) |
|---|---|---|
| Hydrochloric Acid 33% (HCl) | SOL-003 | 5 litre jerry can 75020 litre jerry can 2,20040 kg carboy 3,400 |
| Phosphoric Acid 85% (Food Grade) | SOL-004 | 5 kg jerry can 3,50035 kg carboy 23,000250 kg drum 158,000 |
| Butyl Glycol (Butyl Cellosolve / EGBE) | SOL-002 | 5 litre jerry can 2,30020 litre jerry can 8,600220 kg drum 82,500 |
| Isopropyl Alcohol 99% (IPA) | SOL-001 | 5 litre jerry can 2,70020 litre jerry can 10,200160 kg drum 78,000 |
| Naphtha Solvent 100 180kgs Drum (White Spirit) | SOL-016 | 20 litre jerry can 4,200200 litre drum 39,500 |
Bleach, Chlorine & Peroxides
| Material | REF | Pack sizes and prices (KSh) |
|---|---|---|
| Sodium Hypochlorite 10 to 12% (Liquid Bleach) | SOL-005 | 5 litre jerry can 62020 litre jerry can 2,10023 kg carboy 2,350200 litre drum 18,500 |
| Calcium Hypochlorite 70% (Chlorine Granules) | SOL-007 | 5 kg pack 2,40025 kg drum 11,20045 kg drum 19,500 |
| Chlorine Tablets 65% (TCCA Multifunctional) | SOL-008 | 5 kg pack 4,20025 kg drum 19,50045 kg drum 33,000 |
| Hydrogen Peroxide 50% (Technical Grade) | SOL-006 | 5 kg jerry can 1,90030 kg carboy 10,500200 kg drum 62,000 |
| Hydrogen Peroxide 35% (Food Grade) | SOL-017 | 5 kg jerry can 2,35030 kg carboy 13,000200 kg drum 78,000 |
Preservatives & Thickeners
| Material | REF | Pack sizes and prices (KSh) |
|---|---|---|
| Formalin 37% (Formaldehyde Solution) | PRS-005 | 5 litre jerry can 95020 litre jerry can 3,60035 kg carboy 6,200250 kg drum 41,000 |
| Glycerine 99.5% (Glycerol, USP Grade) | PRS-006 | 1 kg pack 4805 kg jerry can 2,10025 kg carboy 9,500250 kg drum 85,500 |
| Carboxymethyl Cellulose (CMC) Detergent Grade | PRS-002 | 1 kg pack 6505 kg pack 2,90025 kg bag 13,500 |
| Xanthan Gum (Thickening Agent) | PRS-003 | 500 g pack 8201 kg pack 1,5005 kg pack 6,80025 kg bag 31,000 |
| EDTA Tetrasodium (Chelating Agent) | PRS-004 | 5 kg jerry can 1,85025 kg carboy 8,200250 kg drum 76,000 |
| Sodium Benzoate (Preservative, Food Grade) | PRS-007 | 1 kg pack 7505 kg pack 3,40025 kg bag 15,500 |
| Citric Acid Monohydrate (Food Grade) | PRS-008 | 1 kg pack 3605 kg pack 1,65025 kg bag 7,500 |
Fragrances & Dyes
| Material | REF | Pack sizes and prices (KSh) |
|---|---|---|
| Lemon Fragrance Oil (Detergent & Cosmetic Grade) | FRG-001 | 500 g bottle 1,0501 kg bottle 1,8005 kg jerry can 8,20025 kg drum 38,000 |
| Lavender Fragrance Oil (Detergent & Cosmetic Grade) | FRG-002 | 500 g bottle 1,1501 kg bottle 1,9505 kg jerry can 8,90025 kg drum 41,000 |
| Pine Fragrance Oil (Detergent & Cosmetic Grade) | FRG-003 | 500 g bottle 7001 kg bottle 1,2005 kg jerry can 5,50025 kg drum 25,000 |
| Strawberry Fragrance Oil (Detergent & Cosmetic Grade) | FRG-004 | 500 g bottle 1,1001 kg bottle 1,9005 kg jerry can 8,60025 kg drum 40,000 |
| Rose Fragrance Oil (Detergent & Cosmetic Grade) | FRG-005 | 500 g bottle 1,2001 kg bottle 2,1005 kg jerry can 9,60025 kg drum 44,000 |
| Vanilla Fragrance Oil (Detergent & Cosmetic Grade) | FRG-006 | 500 g bottle 1,2001 kg bottle 2,0505 kg jerry can 9,30025 kg drum 43,000 |
| Ocean Fresh Fragrance Oil (Detergent & Cosmetic Grade) | FRG-007 | 500 g bottle 1,0501 kg bottle 1,8505 kg jerry can 8,40025 kg drum 39,000 |
| Liquid Colourant, Green (Detergent Dye) | DYE-001 | 500 ml bottle 5501 litre bottle 9505 litre jerry can 4,200 |
| Liquid Colourant, Blue (Detergent Dye) | DYE-002 | 500 ml bottle 5501 litre bottle 9505 litre jerry can 4,200 |
| Liquid Colourant, Pink (Detergent Dye) | DYE-003 | 500 ml bottle 5501 litre bottle 9505 litre jerry can 4,200 |
| Liquid Colourant, Yellow (Detergent Dye) | DYE-005 | 500 ml bottle 5501 litre bottle 9505 litre jerry can 4,200 |
| Liquid Colourant, Red (Detergent Dye) | DYE-006 | 500 ml bottle 5501 litre bottle 9505 litre jerry can 4,200 |
| Optical Brightener CBS-X (Fluorescent Whitener) | DYE-004 | 500 g pack 1,6001 kg pack 2,90025 kg bag 62,000 |
Enzymes & Additives
| Material | REF | Pack sizes and prices (KSh) |
|---|---|---|
| Protease Enzyme (Alkaline) | ENZ-001 | 1 kg pack 1,7005 kg pack 7,80025 kg drum 36,000 |
| Amylase Enzyme | ENZ-002 | 1 kg pack 1,5005 kg pack 6,90025 kg drum 32,000 |
| Lipase Enzyme | ENZ-003 | 1 kg pack 1,9005 kg pack 8,70025 kg drum 40,500 |
| Cellulase Enzyme | ENZ-004 | 1 kg pack 1,7005 kg pack 7,80025 kg drum 36,000 |
| Multi-Enzyme Blend (4-in-1) | ENZ-005 | 1 kg pack 1,8005 kg pack 8,30025 kg drum 38,000 |
Packaging Bottles
| Material | REF | Pack sizes and prices (KSh) |
|---|---|---|
| Agrochemical PET Bottle | PKG-AGP | |
| Bleach Bottle, 1 Litre, 500ml and 250ml | PKG-BLC | |
| Clear PET Detergent Bottle | PKG-DTB | |
| Clear PET Water Bottle | PKG-WTR | |
| Liquid Soap Packaging Bottle | PKG-LSB | |
| Spirit Bottle | PKG-SPB | |
| Square Handwash Pump Bottle | PKG-HWP | |
| Square Jerrican, 1 Litre | PKG-JC1 | |
| Square Jerrican, 5 Litre | PKG-JC5 | |
| Toilet Cleaner Bottle, 500ml and 700ml | PKG-TCB | |
| Trigger Spray Bottle | PKG-TSB | |
| Wide Mouth Packaging Jar | PKG-WMJ |
How to read the pack sizes
Liquids and pastes are sold by weight, not volume, because that is how they are imported and how a formulation is calculated. A 5 kg pail of LABSA is roughly 4.3 litres; a 170 kg drum is the standard import drum. Powders and flakes come in 25 kg bags or pails. Packaging is priced per piece with a minimum order quantity noted on each product page.
Why the per-kilo rate falls with pack size
Nearly all of it is handling. Breaking a 170 kg drum into thirty-four 5 kg pails costs labour, pails, caps and spillage. If your production has settled and you have somewhere safe to store a drum, moving up one pack size is the single easiest saving available to a small manufacturer in this market.
What is not on this list
Specialist actives, enzymes in unusual blends, custom fragrance briefs and printed packaging are all available but quoted per job. So are materials we can bring in on order rather than hold in stock. Ask and we will tell you the lead time honestly, usually two to three weeks for anything shipped.
Want this priced at your volume?
Send the list with quantities and your delivery town. We come back with the rate at that volume, confirmed stock and a freight estimate.
How long is a published price valid?
Seven days from the date shown on the price list. Imported material moves with the exchange rate and freight, so we would rather update the site than surprise you at the counter.
Do I get a better rate for larger quantities?
Yes. The published figure is the shelf rate. Drums, pallets and standing monthly orders are priced better than that. Send your list with quantities and we will come back with the rate at your volume.
Why is the per kilo price lower on bigger packs?
Handling. Splitting a 170 kg drum into 5 kg pails costs labour, pails, caps and spillage. If you can store a drum safely, moving up one pack size is the easiest saving available to a small producer.
Are your prices inclusive of VAT?
Yes, the figure shown includes VAT. An ETR receipt is issued on every sale.
Do prices include delivery?
No. Prices are for collection. Freight is charged at actual cost and quoted separately so you can see exactly what each part costs.
Can you hold a price for a school term or a contract?
On a defined basket of materials, for a defined period, yes. Fixing every line for twelve months is not something an honest supplier can promise on imported goods.